

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S3 Mid-wall flame-retardant heat shrinkable tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
Mid-wall heat-shrinkable tube, flame-retardant cross-linked polyolefin material, single-wall or double-wall adhesive optional. Excellent electrical insulation, sealing and mechanical protection properties. Suitable for insulation and protection of outdoor electrical equipment connections, such as ships, offshore oil platforms, shipyards, seaports, etc. |
Features | |||
Operating temperature: -55~110℃ | |||
Minimum full shrinkage temperature: 135 ℃ | |||
Single wall or double wall with glue optional | |||
Shrink ratio: 3:1 & 4:1 | |||
Environmental protection, flame retardant(VW-1) | |||
Color: black, other colors can be customized | |||
Voltage level:1~36 kV |
Technical Data | ||||
Property | Test Method | Value | ||
Tensile Strength | ASTM D2671 | ≥ 10.4 MPa | ||
Breakdown elongation | ASTM D2671 | ≥ 350% | ||
Aging (158℃/168hrs) Tensile Strength Breakdown elongation |
ASTM D 2671 | ≥ 10.4 MPa ≥ 300% |
||
Water absorption(23℃/24hrs) | ASTM D 570 | ≤ 0.5% | ||
Low temperature flexibility(-55℃/4hrs) | ASTM D 2671 | No cracks | ||
Heat shock(200℃/4hrs) | ASTM D 2671 | No drips, no flow, no cracks | ||
Dielectric strength | ASTM D 2671 | ≥ 15 kV/mm | ||
Volume resistivity | ASTM D 2671 | ≥ 1×1014Ω.cm | ||
阻燃性 | UL224 | VW-1 |
Dimension | ||||
Size | As supplied(mm) | After shrink(mm) | Supplied length | |
S3 | Diameter(Min.) | Diameter(Max.) | W T(nomal) | m/pc |
8/2 | 8 | 2 | 1.7(with glue) | 1.0/1.22 |
9/3 | 9 | 3 | 1.8(with glue) | 1.0/1.22 |
12/4 | 12 | 4 | 2.2(with glue) | 1.0/1.22 |
16/5 | 16 | 5 | 2.5(with glue) | 1.0/1.22 |
19/6 | 19 | 6 | 2.4 | 1.0/1.22 |
22/6 | 22 | 6 | 2.4 | 1.0/1.22 |
25/8 | 25 | 8 | 2.5 | 1.0/1.22 |
28/6 | 28 | 6 | 2.9 | 1.0/1.22 |
33/8 | 33 | 8 | 2.9 | 1.0/1.22 |
35/12 | 35 | 12 | 2.6 | 1.0/1.22 |
40/12 | 40 | 12 | 2.7 | 1.0/1.22 |
45/13 | 45 | 13 | 2.8 | 1.0/1.22 |
55/16 | 54 | 16 | 2.9 | 1.0/1.22 |
65/19 | 65 | 19 | 2.9 | 1.0/1.22 |
75/22 | 75 | 22 | 2.9 | 1.0/1.22 |
85/25 | 85 | 25 | 2.9 | 1.0/1.22 |
95/25 | 95 | 25 | 3.3 | 1.0/1.22 |
115/34 | 115 | 34 | 3.3 | 1.0/1.22 |
130/36 | 130 | 36 | 3.4 | 1.0/1.22 |
140/42 | 140 | 42 | 3.4 | 1.0/1.22 |
160/50 | 160 | 50 | 3.5 | 1.0/1.22 |
175/58 | 175 | 58 | 3.5 | 1.0/1.22 |
200/65 | 200 | 65 | 3.6 | 1.0/1.22 |
230/75 | 230 | 75 | 3.6 | 1.0/1.22 |
260/85 | 260 | 85 | 3.6 | 1.0/1.22 |
Keyword:
S3 Mid-wall flame-retardant heat shrinkable tube
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1