

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
C105 Semi-conducting/insulating double-layer composite shrinkable tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
Radiation cross-linked polyolefin heat-shrinkable tubing is made of semi-conductive and insulating thermoplastic elastomer composite and co-extruded. It is suitable for insulation protection of the middle connection of power cables of 36kV and below |
Fearures | |||
Operating temperature:-55~105℃ | |||
Minimum full shrinkage temperature:135 ℃ | |||
Voltage level:6~36 kV | |||
Inner red insulating layer, outer black semi-conductive layer | |||
Halogen-free environmental protection, thick-walled tube | |||
Color: black (outer layer)/red (inner layer) |
Technical Data | |||
Property | Test method | Values | |
Outer layer (semi-conductive layer, black) | |||
Tensile Strength | ASTM D 2671 | ≥12 MPa | |
Breakdown elongation | ASTM D 2671 | ≥270% | |
Aging(158℃/168hrs) Tensile Strength Breakdown elongation |
ASTM D 2671 | ≥ 10 MPa ≥ 250% |
|
Water absorption(23℃/24hrs) | ASTM D 570 | ≤ 0.5% | |
Low temperature flexibility(-40℃/4hrs) | ASTM D 2671 | No cracks | |
Heat shock(200℃/4hrs) | ASTM D 2671 | No dripping no flow | |
Volume resistivity | ASTM D 2671 | ≤ 1×104 Ω.cm | |
Inner layer (insulation layer, red) | |||
Tensile Strength | ASTM D2671 | ≥12 MPa | |
Breakdown elongation | ASTM D 2671 | ≥350% | |
Aging(136℃/168hrs) Tensile Strength Breakdown elongation |
ASTM D 2671 | ≥ 10 MPa ≥ 270% |
|
Water absorption(23℃/24hrs) | ASTM D 570 | ≤ 0.5% | |
Low temperature flexibility(-40℃/4hrs) | ASTM D 2671 | No cracks | |
Heat shock(200℃/4hrs) | ASTM D 2671 | No dripping no flow | |
Dielectric strength | ASTM D 2671 | ≥ 15 kV/mm | |
Volume resistivity | ASTM D 2671 | ≥ 1×1013 Ω.cm |
Dimension | ||||
Size | As supplied(mm) | After shrink(mm) | Standard Length | |
C105 | Inner diameter(Min.) | Inner diameter(Max.) | Wall thickness(common) | m/pc |
38/13 | 38 | 13 | 5.0 | ≤ 1.22 |
45/17 | 45 | 17 | 5.5 | ≤ 1.22 |
50/20 | 50 | 20 | 5.5 | ≤ 1.22 |
55/23 | 55 | 23 | 5.5 | ≤ 1.22 |
65/25 | 65 | 25 | 6.0 | ≤ 1.22 |
75/30 | 75 | 30 | 6.0 | ≤ 1.22 |
85/35 | 85 | 35 | 6.0 | ≤ 1.22 |
95/40 | 95 | 40 | 6.2 | ≤ 1.22 |
115/50 | 115 | 50 | 6.3 | ≤ 1.22 |
Keyword:
C105 Semi-conducting/insulating double-layer composite shrinkable tube
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1