

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
Y1 Low voltage black cable breakout boots
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
It is suitable for insulation and sealing protection at the bifurcation of multi-core cables, with glue on both ends, sealing and waterproofing. |
Fearures | |||
Operating temperature:-55~105℃ | |||
Voltage level:1~35 kV | |||
Insulated, sealed, sealed and waterproof | |||
Colour: Black |
Technical Data | |||
Property | Test method | Values | |
Tensile Strength | ASTM D 2671 | ≥ 12 MPa | |
Breakdown elongation | ASTM D 2671 | ≥ 300% | |
Aging(136℃/168hrs) Tensile Strength Breakdown elongation |
ASTM D 2671 | ≥ 10 MPa ≥ 270% |
|
Water absorption(23℃/24hrs) | ASTM D 570 | ≤ 0.5% | |
Low temperature flexibility(-40℃/4hrs) | ASTM D 2671 | No cracks | |
Heat shock(200℃/4hrs) | ASTM D 2671 | No dripping no flow | |
Dielectric strength | ASTM D 2671 | ≥ 15 kV/mm | |
Volume resistivity | ASTM D 2671 | ≥ 1×1013 Ω.cm | |
Note: Use standard sample test |
Dimension | ||||||
Size | As supplied(mm) | After shrink (mm) | Size for conductor | |||
Y1 | Big end(≥) | Leg(≥) | Length(±20%) | Big end | Leg | mm2 |
Y1-2/0h | 21 | 11 | 120 | 13 | 5 | 4-6, 10-16 |
Y1-2/1h | 30 | 15 | 120 | 20 | 7 | 25-50 |
Y1-2/2h | 40 | 20 | 140 | 25 | 10 | 70-120 |
Y1-2/3h | 60 | 30 | 150 | 35 | 11 | 150-240 |
Y1-2/4h | 70 | 40 | 140 | 40 | 13 | 300-400, 500-630 |
Y1-3/00h | 35 | 14 | 130 | 22 | 6 | 4-6, 10-16 |
Y1-3/0h | 50 | 23 | 170 | 29 | 9 | 25-50 |
Y1-3/1h | 70 | 28 | 200 | 38 | 12 | 70-120 |
Y1-3/2h | 84 | 37 | 200 | 46 | 15 | 150-240 |
Y1-3/3h | 100 | 47 | 200 | 55 | 19 | 300-400 |
Y1-3/4h | 125 | 58 | 200 | 70 | 28 | 500-630 |
Y1-4/0h | 34 | 10 | 150 | 18 | 5 | 4-6, 10-16 |
Y1-4/1h | 45 | 15 | 150 | 25 | 7 | 25-50 |
Y1-4/2h | 60 | 22 | 180 | 32 | 9 | 70-120 |
Y1-4/3h | 75 | 30 | 180 | 40 | 12 | 150-240 |
Y1-4/4h | 90 | 30 | 190 | 45 | 14 | 300-400 |
Y1-5/0h | 37 | 11 | 130 | 24 | 5 | 4-6, 10-16 |
Y1-5/1h | 50 | 14 | 150 | 28 | 8 | 25-50 |
Y1-5/2h | 75 | 23 | 170 | 36 | 9 | 70-120 |
Y1-5/3h | 90 | 30 | 180 | 46 | 13 | 150-240 |
Y1-5/4h | 105 | 36 | 200 | 50 | 14 | 300-400 |
Y1-6/1h | 50 | 12 | 120 | 28 | 5 | / |
Y1-6/2h | 60 | 16 | 120 | 30 | 7 | / |
Size | As supplied(mm) | After shrink (mm) | |||
Y1 | Big end (≥) | Big/small Leg(≥) | Length(±20%) | Big end(≤) | Big/small Leg(≤) |
Y1-6/1hs | 83 | 31/19 | 220 | 40 | 11/8 |
Y1-6/2hs | 133 | 52/30 | 220 | 53 | 16/11 |
Keyword:
Y1 Low voltage black cable breakout boots
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1