

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S9 Silicone rubber heat shrinkable tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Other heat shrink products
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | ||||||
Cross-linked silicone rubber material, good flexibility, high temperature resistance, low temperature resistance, solvent resistance, flame retardant, suitable for thermal insulation and protection of medical instruments that need disinfection treatment, insulation protection of heating components and wire and cable terminals, optical fiber bundles Sheath, special cable protection for aviation and rocket, etc. |
Features | ||||||
Operating temperature:-50℃~200℃ | ||||||
Minimum full shrinkage temperature:150℃ | ||||||
Shrink ratio:1.7:1 | ||||||
Voltage level:1kV | ||||||
Color: gray, red | ||||||
包装:连续卷状或≤1.5m根 |
Technical Data | ||||||
Property | Test Method | Value | ||||
Tensile strength | ASTM D2671 | ≥ 6.9MPa | ||||
Breakdown elongation | ASTM D2671 | ≥ 300% | ||||
Dielectric strength | ASTM D2671 | ≥ 18kV/mm | ||||
Volume resistivity | ASTM D2671 | ≥ 1.0×1014 Ω·cm | ||||
Dielectric constant(50Hz) | ASTM D2671 | ≤ 5 | ||||
Flame retardant | ASTM D2671 | Self-extinguishing within 60S | ||||
Axial change rate | ASTM D2671 | ≥ 40% |
Dimension | ||||||
Size | Before shrink(mm) | After shrink (mm) | ||||
Inner diameter(≥) | Thin wall type (reference) | Thick wall type (reference) | Inner diameter(≥) | Thin wall type (reference) | Thick wall type (reference) | |
0.8 | 0.8 | 0.5 | 0.8 | 0.5 | 0.7 | 1.1 |
1.0 | 1.0 | 0.5 | 0.8 | 0.6 | 0.7 | 1.1 |
1.5 | 1.5 | 0.5 | 0.8 | 0.8 | 0.7 | 1.1 |
2.0 | 2.0 | 0.5 | 0.8 | 1.2 | 0.7 | 1.1 |
2.5 | 2.5 | 0.5 | 0.8 | 1.5 | 0.7 | 1.1 |
3.0 | 3.0 | 0.5 | 0.8 | 1.8 | 0.7 | 1.1 |
3.5 | 3.5 | 0.5 | 0.8 | 2.0 | 0.7 | 1.1 |
4.0 | 4.0 | 0.5 | 0.8 | 2.5 | 0.7 | 1.1 |
4.5 | 4.5 | 0.5 | 0.8 | 2.8 | 0.7 | 1.1 |
5.0 | 5.0 | 0.5 | 0.8 | 3.0 | 0.7 | 1.1 |
5.5 | 5.5 | 0.5 | 0.8 | 3.3 | 0.7 | 1.1 |
6.0 | 6.0 | 0.5 | 0.8 | 3.5 | 0.7 | 1.1 |
6.5 | 6.5 | 0.5 | 0.8 | 3.8 | 0.7 | 1.1 |
7.0 | 7.0 | 0.5 | 0.8 | 4.0 | 0.7 | 1.1 |
8.0 | 8.0 | 0.5 | 0.8 | 4.8 | 0.7 | 1.1 |
9.0 | 9.0 | 0.5 | 0.8 | 5.0 | 0.7 | 1.1 |
10 | 10 | 1.0 | 1.5 | 5.8 | 1.7 | 2.5 |
12 | 12 | 1.0 | 1.5 | 7.0 | 1.7 | 2.5 |
15 | 15 | 1.0 | 1.5 | 9.0 | 1.7 | 2.5 |
16 | 16 | 1.0 | 1.5 | 9.4 | 1.7 | 2.5 |
18 | 18 | 1.0 | 1.5 | 10 | 1.7 | 2.5 |
20 | 20 | 1.0 | 1.5 | 12 | 1.7 | 2.5 |
35 | 35 | 1.0 | 1.5 | 20 | 1.7 | 2.5 |
40 | 38 | 1.0 | 1.5 | 25 | 1.7 | 2.5 |
50 | 47 | 1.0 | 1.5 | 30 | 1.7 | 2.5 |
Unmarked size unit is mm |
Keyword:
S9 Silicone rubber heat shrinkable tube
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1