

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S3TA Flame-retardant thin-walled double-wall heat shrinkable tube for automobile wiring harness
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
A thin-walled, soft, flame-retardant, double-wall adhesive polyolefin heat-shrinkable tube, suitable for waterproof sealing and insulation protection of automotive wiring harness wire connectors, terminals and components; length can be customized. |
Features | |||
Operating temperature: -40~105 ℃ | |||
Minimum full shrinkage temperature: 125 ℃ | |||
Shrink ratio: 3:1 & 4:1 | |||
Environmental protection,RoHS、ELV compliant | |||
Color:black |
Technical Data | ||||
Property | Test Method | Value | ||
Length change rate | ASTM D2671 | ≥-10% | ||
Tensile strength | ASTM D2671 | ≥10.4MPa | ||
Breakdown elongation | ASTM D2671 | ≥300% | ||
Aging(136℃/168h) Tensile Strength Breakdown elongation |
ASTM D2671 | ≥7.3MPa ≥200% |
||
Low temperature flexibility(-40℃/4h) | ASTM D2671 | No cracks | ||
Heat shock(200℃/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
Breakdown strength | ASTM D2671 | ≥12kV/mm | ||
Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
Water absorption(23℃/24h) | ASTM D2671 | ≤0.5% | ||
Copper corrosion(136℃/16h) | ASTM D2671 | No corrosion | ||
Flame retardant | ASTM D2671 method B | Self-extinguishing within 60S | ||
Solvent resistance Tensile Strength Breakdown elongation |
ISO37 (23℃/24h) diesel fuel(BS 2869 A1 级) Hydraulic oil (MIL-H-5606) lubricating oil (O-149) |
≥7.0MPa ≥100% |
Dimension | |||||
Size | As supplied(mm) | After shrink(mm) | |||
S3TA | Diameter(Min.) | WT(reference) | Diameter(Max.) | WT(reference) | Adhesive WT(reference) |
Shrink ratio 4:1 | |||||
4.0/1.0 | 4.0 | 0.40 | 1.0 | 1.0 | 0.5 |
6.0/1.5 | 6.0 | 0.60 | 1.5 | 1.4 | 0.7 |
8.0/2.0 | 8.0 | 0.60 | 2.0 | 1.6 | 0.9 |
9.0/2.3 | 9.0 | 0.65 | 2.3 | 1.8 | 1.0 |
11.0/2.4 | 11.0 | 0.65 | 2.4 | 2.0 | 1.1 |
12.0/3.0 | 12.0 | 0.80 | 3.0 | 2.2 | 1.2 |
14.0/3.5 | 14.0 | 0.80 | 3.5 | 2.3 | 1.3 |
16.0/4.0 | 16.0 | 0.80 | 4.0 | 2.4 | 1.4 |
18.0/4.5 | 18.0 | 0.80 | 4.5 | 2.6 | 1.4 |
Shrink ratio 3:1 | |||||
3.2/1.0 | 3.2 | 0.45 | 1.0 | 1.0 | 0.45 |
4.8/1.6 | 4.8 | 0.50 | 1.6 | 1.1 | 0.5 |
6.4/2.1 | 6.4 | 0.50 | 2.1 | 1.2 | 0.5 |
7.9/2.6 | 7.9 | 0.50 | 2.6 | 1.3 | 0.6 |
9.5/3.2 | 9.5 | 0.50 | 3.2 | 1.4 | 0.6 |
12.7/4.2 | 12.7 | 0.60 | 4.2 | 1.6 | 0.7 |
15.0/5.0 | 15.0 | 0.65 | 5.0 | 1.8 | 0.8 |
19.1/6.0 | 19.1 | 0.70 | 6.0 | 1.9 | 0.8 |
Keyword:
S3TA Flame-retardant thin-walled double-wall heat shrinkable tube for automobile wiring harness
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1