

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S3(t) Polyolefin double wall heat shrinkable tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | ||||
Flame retardant (except for transparent), hot melt adhesive lining, polyolefin double wall heat shrinkable tube, suitable for applications that require insulation, corrosion resistance and mechanical stress relief, including connectors, wiring harnesses, electronic components, etc. |
Features | ||||
Operating temperature: -40~125 ℃ | ||||
Minimum full shrinkage temperature: 125 ℃ | ||||
Shrink ratio: 3:1 & 4:1 & 2:1 | ||||
Environmental protection, VW-1 Flame retardant,RoHS、ELV compliant | ||||
UL224 E341796 compliant | ||||
Color: Black (standard), transparent, white, red, blue, yellow, green (non-standard) |
Technical Data | ||||
Property | Test Method | Value | ||
Longitudinal change rate | ASTM D2671 | ≥-10% | ||
Tensile strength | ASTM D2671 | ≥12MPa | ||
Breakdown elongation | ASTM D2671 | ≥300% | ||
Aging (158℃/168h) Tensile strength Breakdown elongation |
ASTM D2671 | ≥10MPa ≥200% |
||
Water absorption(23℃/24h) | ASTM D570 | ≤0.5% | ||
Low temperature flexibility(-40℃/4h) | ASTM D2671 | No cracks | ||
Heat shock(250℃/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
Breakdown strength | ASTM D3032 | ≥12kV/mm | ||
Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
Withstand voltage | ASTM D2671 | 2500V/60S No breakdown | ||
After aging (158℃/168h) Withstand voltage |
ASTM D2671 | 2500V/60S No breakdown |
||
Flame retardant | UL224 | VW-1 | ||
Copper corrosion(150℃/168h) | ASTM D2671 | No corrosion |
Dimension | ||||
Size | As supplied(mm) | After shrink (mm) | ||
S3(t) | Diameter(Min.) | Diameter(Max.) | WT(reference) | Adhesive WT(reference) |
Shrink ratio 3:1 | ||||
3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.5 |
4.8/1.6 | 4.8 | 1.6 | 1.0 | 0.5 |
6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 |
7.9/2.6 | 7.9 | 2.6 | 1.3 | 0.6 |
9.5/3.2 | 9.5 | 3.2 | 1.4 | 0.6 |
12.7/4.2 | 12.7 | 4.2 | 1.7 | 0.7 |
15.0/5.0 | 15.0 | 5.0 | 1.8 | 0.7 |
19.1/6.0 | 19.1 | 6.0 | 2.2 | 0.8 |
25.4/8.0 | 25.4 | 8.0 | 2.4 | 1.0 |
30.0/10.0 | 30.0 | 10.0 | 2.5 | 1.0 |
39.0/13.0 | 39.0 | 13.0 | 2.5 | 1.0 |
51.0/17.0 | 51.0 | 17.0 | 2.6 | 1.2 |
Shrink ratio 4:1 | ||||
4.0/1.0 | 4.0 | 1.0 | 1.0 | 0.5 |
6.0/1.5 | 6.0 | 1.5 | 1.0 | 0.5 |
8.0/2.0 | 8.0 | 2.0 | 1.2 | 0.5 |
12.0/3.0 | 12.0 | 3.0 | 1.4 | 0.6 |
16.0/4.0 | 16.0 | 4.0 | 1.7 | 0.7 |
20.0/5.0 | 20.0 | 5.0 | 1.8 | 0.7 |
24.0/6.0 | 24.0 | 6.0 | 2.2 | 0.8 |
32.0/8.0 | 32.0 | 8.0 | 2.4 | 1.0 |
52.0/13.0 | 52.0 | 13.0 | 2.5 | 1.0 |
Shrink ratio 2:1 | ||||
3.2/1.6 | 3.2 | 1.6 | 0.9 | 0.4 |
4.8/2.4 | 4.8 | 2.0 | 1.2 | 0.5 |
6.4/2.6 | 6.4 | 2.6 | 1.2 | 0.5 |
7.9/3.2 | 7.9 | 3.2 | 1.3 | 0.6 |
9.5/4.0 | 9.5 | 4.0 | 1.3 | 0.6 |
12.7/5.0 | 12.7 | 5.0 | 1.4 | 0.6 |
15.0/6.0 | 15.0 | 6.0 | 1.4 | 0.7 |
19.1/8.0 | 19.1 | 8.0 | 1.8 | 0.7 |
25.4/10.0 | 25.4 | 10.0 | 1.8 | 0.8 |
28.0/13.0 | 28.0 | 13.0 | 2.0 | 0.8 |
39.0/16.0 | 39.0 | 16.0 | 2.1 | 0.9 |
50.0/20.0 | 50.0 | 20.0 | 2.2 | 0.9 |
Cross Reference |
Tyco-Raychem: ATUM |
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1