

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S2 125 Thin-walled flame-retardant heat shrinkable tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
A thin-walled, soft, environmentally friendly, flame-retardant polyolefin heat-shrinkable tube, suitable for insulation protection, part number identification, mechanical protection, strapping and fixing of wires, wiring harnesses, and electronic components. |
Features | |||
Operating temperature: -40~125 ℃ | |||
Minimum full shrinkage temperature: 125 ℃ | |||
Shrink ratio: 2:1 & 3:1 | |||
Environmentally friendly flame retardant, RoHS compliant | |||
accondance UL224 E341796 | |||
Color:See the color code below for details |
Technical Data | ||||
Property | Test Method | Value | ||
Tensile strength | ASTM D2671 | ≥10.4MPa | ||
Breakdown elongation | ASTM D2671 | ≥200% | ||
2% secant modulus | ASTM D2671 | ≤172MPa | ||
After aging (158℃/168h) Tensile strength Breakdown elongation |
ASTM D2671 | ≥7.3MPa ≥100% |
||
Water absorption (23℃/24h) | ASTM D570 | ≤0.5% | ||
Low temperature flexibility (-40℃/4h) | ASTM D2671 | No cracks | ||
Heat shock(250℃/4h) | ASTM D2671 | No drips, no flow, no cracks | ||
Breakdown voltage | ASTM D2671 | ≥ AC 2500V | ||
Power frequency withstand voltage | AC2500V,1 minute | No breakdown | ||
Volume resistivity | ASTM D2671 | ≥1.0×1014Ω·cm | ||
Flame retardancy (except for transparent) | UL224 | VW-1 | ||
Copper corrosion(158℃/16h) | ASTM D2671 | No corrosion |
Dimension | ||||
Size | As supplied(mm) | After shrink(mm) | Standard length | |
S2 | Diameter | Diameter(Max.) | WT | m |
Shrink ratio 2:1 | ||||
1.2/0.6 | 1.2 | 0.6 | 0.35±0.10 | 200 |
1.6/0.8 | 1.6 | 0.8 | 0.35±0.10 | 200 |
2.4/1.2 | 2.4 | 1.2 | 0.40±0.10 | 200 |
3.2/1.6 | 3.2 | 1.6 | 0.45±0.10 | 200 |
4.8/2.4 | 4.8 | 2.4 | 0.50±0.12 | 100 |
6.4/3.2 | 6.4 | 3.2 | 0.55±0.12 | 100 |
7.9/4.0 | 7.9 | 4.0 | 0.60±0.12 | 100 |
9.5/4.8 | 9.5 | 4.8 | 0.60±0.12 | 100 |
12.7/6.4 | 12.7 | 6.4 | 0.70±0.15 | 100 |
15.9/7.9 | 15.9 | 7.9 | 0.75±0.15 | 100 |
19.1/9.5 | 19.1 | 9.5 | 0.75±0.15 | 100 |
25.4/12.7 | 25.4 | 12.7 | 0.95±0.20 | 50 |
32/16 | 32.0 | 16.0 | 1.00±0.20 | 50 |
38/19 | 38.0 | 19.0 | 1.05±0.20 | 50 |
51/26 | 51.0 | 26.0 | 1.05±0.20 | 25 |
76/38 | 76.0 | 38.0 | 1.30±0.25 | 25 |
102/51 | 102.0 | 51.0 | 1.30±0.25 | 25 |
Shrink ratio 3:1 | ||||
1.5/0.5 | 1.5 | 0.5 | 0.45±0.12 | 200 |
3/1 | 3.0 | 1.0 | 0.55±0.12 | 200 |
4.5/1.5 | 6.0 | 1.5 | 0.60±0.12 | 100 |
6/2 | 6.0 | 2.0 | 0.65±0.12 | 100 |
9/3 | 9.0 | 3.0 | 0.80±0.15 | 50 |
12/4 | 12.0 | 4.0 | 0.85±0.15 | 50 |
15/5 | 15.0 | 5.0 | 0.90±0.15 | 50 |
18/6 | 18.0 | 6.0 | 1.00±0.20 | 50 |
24/8 | 24.0 | 8.0 | 1.20±0.20 | 25 |
30/10 | 30.0 | 10.0 | 1.20±0.20 | 25 |
39/13 | 39.0 | 13.0 | 1.50±0.30 | 25 |
51/17 | 51.0 | 17.0 | 1.65±0.30 | 20 |
Ordering instructions: Please order according to "model-specification-color", such as S2-9/3-0 | ||||
Color code: black (-0), brown (-1), red (-2), orange (-3), yellow (-4), green (-5), blue (-6), purple (-7) , Gray (-8), white (-9), pink (-P), brown (-T), transparent (-X) |
Cross Reference |
Raychem/TE: RNF-100 |
Keyword:
S2 125 Thin-walled flame-retardant heat shrinkable tube
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1