

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
A4 Automobile air-conditioning pipeline protection tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | ||||
Wear-resistant polyolefin material, suitable for anti-vibration and noise reduction protection of automobile air-conditioning pipelines. Special product design, attaches well to the air-conditioning pipe, no wrinkles when bending and forming. |
Features | ||||
Operating temperature: -55~135 ℃ | ||||
Minimum full shrinkage temperature: 125 ℃ | ||||
Halogen-free environmental protection | ||||
TL52668 standard Type C compliant | ||||
Shrink ratio: 2:1、3:1 | ||||
Color : black |
Technical Data | ||||
Property | Test Method | Value | ||
Tensile strength | ASTM D2671 | ≥15 MPa | ||
Breakdown elongation | ASTM D2671 | ≥400% | ||
After aging (136℃/168h) Tensile strength Breakdown elongation |
ASTM D2671 | ≥12.0 MPa ≥300% |
||
Low temperature flexibility (-40℃/4h) | ASTM D2671 | No cracks | ||
Heat shock(200℃/4h) | ASTM D2671 | No drips, no flow, no cracks | ||
Dielectric strength | ASTM D2671 | ≥20kV/mm | ||
Volume resistivity | ASTM D2671 | ≥1×1014 Ω·cm | ||
Abrasion resistance | TL 52668 Type C | ≥144,000 times |
Dimension | |||||
Size | As supplied(mm) | After shrink(mm) | Standard length | ||
Diameter(Min.) | WT(Nomal) | Diameter(Max.) | WT(Nomal) | m/roll | |
12/6 | 12.0 | 0.30 | 6.0 | 0.75 | 50 |
19/7.8 | 19.0 | 0.30 | 7.8 | 0.90 | 50 |
19/6 | 19.0 | 0.30 | 6.0 | 1.10 | 50 |
21/7.8 | 21.0 | 0.30 | 7.8 | 0.90 | 50 |
22/7.5 | 22.0 | 0.40 | 7.5 | 1.10 | 50 |
25.4/9.5 | 25.4 | 0.30 | 9.5 | 0.90 | 50 |
27/12.7 | 27.0 | 0.45 | 12.7 | 1.00 | 50 |
32/16 | 32.0 | 0.50 | 16.0 | 1.00 | 50 |
40/14 | 40.0 | 0.30 | 14.0 | 1.00 | 50 |
45/15 | 45.0 | 0.40 | 15.0 | 1.60 | 50 |
51/17 | 51.0 | 0.45 | 17.0 | 1.70 | 50 |
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1