

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S1-1 Polyolefin heat-shrinkable tube for high-voltage copper busbars of electric vehicles
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | ||||
Polyolefin heat shrinkable tube for high-voltage copper busbars of electric vehicles is used for high-voltage copper busbars of electric vehicles with a rated voltage of DC60V-1000V or AC25V-660V. Has good high temperature resistance, elastic recovery, anti-cracking, non-suffocation and other characteristics. |
Features | ||||
Operating temperature: -55~125 ℃ | ||||
Minimum full shrinkage temperature: 125 ℃ | ||||
Environmentally friendly flame retardant,RoHS、ELV compliant | ||||
Accoondance UL224 E341796 | ||||
Shrink ratio: 2:1 & 2.5:1 & 3:1 | ||||
Color: Orange, red, black |
Technical Data(Standard NB/T 10328—2019) | ||||
Property | Test Method | Value | ||
Concentricity before shrink | % | ≥65 | ||
Concentricity after shrink | % | ≥85 | ||
Length change rate | % | -5 ~ +5 | ||
Tensile strength | MPa | ≥10.4 | ||
Breakdown elongation | % | ≥300 | ||
After aging [158℃±2℃/168h±2h] --Tensile strength --Breakdown elongation |
MPa % |
≥7.3 ≥100 |
||
Shore Hardness | -- | ≤A/15: 95 | ||
Breakdown voltage --Room temperature --Aging [158℃±2℃/168h±2h]) |
V | ≥7000 ≥3500 |
||
Volume resistivity | Ω.cm | ≥1.0×1012 | ||
Low temperature flexibility[-55℃±2℃/4h±10min] | -- | No cracking | ||
Resistant to rupture after being heated[158℃±2℃/168h±2h] | -- | No cracking | ||
Heat Shock[180℃±2℃/4h±10min] | -- | No dripping, no flow, no cracking | ||
Crack resistance after heating[120℃±2℃/168h±2h] | -- | Cut extension length≤5mm | ||
Load deformation[125℃±2℃/60min±5min] | % | ≤50 | ||
temperature change | -- | No cracking | ||
Copper corrosion[158℃±2℃/168h±2h] | -- | No obvious black spots or chemical attack | ||
Flame spread | -- | Burning time≤30S,The indicator flag/bottom cotton is not ignited | ||
Water absorption[23℃±2℃/24h±1h] | % | ≤0.5 |
Dimension | ||||||||
Size | As supplied(mm) | After shrink(mm) | Applicable rectangular busbar(mm) | Applicable round busbar(mm) | ||||
Diameter(Min.) | WT(Nomal) | Diameter(Max.) | WT | L+T | D | |||
2:1 | ||||||||
12/6 | 12 | 0.7 | 6.0 | 1.35±0.20 | ≥12 | ≤15.5 | ≥7.5 | ≤10 |
15/7.5 | 15 | 0.7 | 7.5 | 1.35±0.20 | ≥15 | ≤18.5 | ≥9.5 | ≤12 |
18/9 | 18 | 0.7 | 9.0 | 1.35±0.20 | ≥18 | ≤22 | ≥10.5 | ≤14 |
20/10 | 20 | 0.7 | 10.0 | 1.35±0.20 | ≥19 | ≤25 | ≥13 | ≤16 |
22/11 | 22 | 0.7 | 11.0 | 1.35±0.20 | ≥22 | ≤28 | ≥14 | ≤18 |
25/12.5 | 25 | 0.7 | 12.5 | 1.35±0.20 | ≥26 | ≤31 | ≥16 | ≤20 |
28/14 | 28 | 0.7 | 14.0 | 1.35±0.20 | ≥28 | ≤35 | ≥18 | ≤22 |
30/15 | 30 | 0.7 | 15.0 | 1.35±0.20 | ≥30 | ≤37.5 | ≥20 | ≤24 |
35/17.5 | 35 | 0.7 | 17.5 | 1.35±0.20 | ≥35 | ≤44 | ≥22 | ≤28 |
40/20 | 40 | 0.7 | 20.0 | 1.35±0.20 | ≥40 | ≤47 | ≥26 | ≤30 |
2.5:1 | ||||||||
10/4 | 10 | 0.7 | 4.0 | 1.6±0.2 | ≥8 | ≤12.5 | ≥5 | ≤8 |
12/5 | 12 | 0.7 | 5.0 | 1.6±0.2 | ≥10 | ≤15.5 | ≥6.5 | ≤10 |
15/6 | 15 | 0.7 | 6.0 | 1.6±0.2 | ≥12 | ≤18.5 | ≥7.5 | ≤12 |
20/8 | 20 | 0.7 | 8.0 | 1.6±0.2 | ≥16 | ≤25 | ≥10 | ≤16 |
25/10 | 25 | 0.7 | 10.0 | 1.7±0.2 | ≥19 | ≤31 | ≥12 | ≤20 |
30/10 | 30 | 0.7 | 10.0 | 1.8±0.2 | ≥24 | ≤37.5 | ≥15 | ≤24 |
35/14 | 35 | 0.7 | 14.0 | 1.8±0.2 | ≥26 | ≤44 | ≥17 | ≤28 |
3:1 | ||||||||
15/5 | 15 | 0.7 | 5.0 | 1.8±0.2 | ≥10 | ≤18 | ≥6 | ≤11.5 |
20/7.5 | 20 | 0.7 | 7.5 | 1.8±0.2 | ≥14.5 | ≤23.5 | ≥9 | ≤15 |
25/8.5 | 25 | 0.7 | 8.5 | 2.0±0.2 | ≥16 | ≤30 | ≥10 | ≤18.8 |
30/10 | 30 | 0.7 | 10.0 | 2.1±0.2 | ≥19 | ≤35 | ≥12 | ≤22.5 |
40/13 | 40 | 0.7 | 13.0 | 2.1±0.2 | ≥24 | ≤47 | ≥15 | ≤30 |
Keyword:
S1-1 Polyolefin heat-shrinkable tube for high-voltage copper busbars of electric vehicles
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1