

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
IDS-135 Military standard polyolefin heat shrinkable marking sleeve
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Heat shrink products for marking
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | ||||
Comply with the national military standard GJB 7277-2011 and the US military standard SAE AS23053/5 Class 1; it has excellent flame retardant, electrical insulation, chemical resistance and number printing performance; used for all kinds of wires or electronic components, requiring number identification Location. There are two shrinkage products of 2:1 and 3:1; you can choose to use a thermal transfer printer or a laser engraving machine to print the logo according to the requirements of use; the logo meets the requirements of military standards for scratch resistance and solvent resistance, and maintains a permanent marking effect ; Two forms of patch or continuous strip are available. |
Features | |
Operating temperature: -55~135 ℃ | |
Minimum full shrinkage temperature: 135 ℃ | |
Shrink ratio: 2:1 & 3:1 | |
GJB 7277-2011 compliant | |
Accondance: UL224 125℃ 600V VW-1 |
Technical Data (GJB 7277-2011,GJB 7270-2011) | ||||
Property | Test Method | Value | ||
Density | -- | ≤1.40g/cm3 | ||
Longitudinal change rate | -- | 2:1 -5%~5% 3:1 -10%~5% |
||
Limited contraction | 175℃/30 Minute | No cracks on the surface | ||
Water absorption | 23℃/24 hrs | ≤0.5% | ||
Tensile strength | 500mm/minute | ≥10.4MPa | ||
Breakdown elongation | 500mm/minute | ≥300% | ||
Heat shock Identifiability |
225℃/4 hrs | No cracks, no flow, no drips on the surface After the surface has been rubbed one-way 50 times with the eraser, the characters can be recognized |
||
After aging Breakdown elongation Identifiability |
175℃/168 hrs | ≥200% The characters can be recognized after the sample is rubbed one-way by the eraser 50 times |
||
Color thermal stability | 175℃/24 hurs | Does not fade or change color | ||
Printing performance | The characters on the surface are erased 50 times in one direction or 30 times back and forth with the eraser | Characters can be recognized | ||
Dielectric strength | -- | ≥19.7kV/mm | ||
Insulation withstand voltage | AC2500V·1min. | No breakdown | ||
Volume resistivity | -- | ≥1.0×1014Ω·cm | ||
Liquid resistance Tensile Strength Dielectric strength Identifiability |
23℃/24 hrs | ≥6.9MPa ≥15.8kV/mm The characters can be recognized after the sample is rubbed one-way by the eraser 50 times |
||
Flame retardant | -- | The continuous burning time after leaving the fire does not exceed 60S | ||
Copper corrosion | 175℃/16 hrs | No dents or blackening on the copper surface | ||
Low temperature flexibility | -55℃/4 hrs | No cracks on the surface | ||
High and low temperature impact | -55℃/135℃ | Elongation at break ≥200%; the sample is rubbed 50 times with an eraser in one direction, and the characters can be identified | ||
Salt spray | GJB 150.11 | Elongation at break ≥200%; the sample is rubbed 50 times with an eraser in one direction, and the characters can be identified | ||
Damp heat | GJB 150.9 | Elongation at break ≥200%; the sample is rubbed 50 times with an eraser in one direction, and the characters can be identified | ||
Mold | GJB 150.10 | The degree of mold growth is not inferior to level 1 |
Dimensions | ||||
Product choice | As supplied(mm) | After free recovered(mm) | Flat tube width | |
ID(Min) | ID(Max.) | Wall thickness | W(mm) | |
Shrink rato: 2:1 | ||||
IDS-135-M-2X-1.6-* | 1.6 | 0.8 | 0.45±0.08 | 3.7±0.4 |
IDS-135-M-2X-2.4-* | 2.4 | 1.2 | 0.50±0.10 | 5.0±0.5 |
IDS-135-M-2X-3.2-* | 3.2 | 1.6 | 0.50±0.10 | 6.5±0.5 |
IDS-135-M-2X-4.8-* | 4.8 | 2.4 | 0.55±0.11 | 8.9±0.6 |
IDS-135-M-2X-6.4-* | 6.4 | 3.2 | 0.55±0.11 | 11.5±0.7 |
IDS-135-M-2X-9.5-* | 9.5 | 4.8 | 0.60±0.12 | 16.7±0.8 |
IDS-135-M-2X-12.7-* | 12.7 | 6.4 | 0.60±0.12 | 21.8±0.8 |
IDS-135-M-2X-19.1-* | 19.1 | 9.5 | 0.70±0.15 | 32.2±1.0 |
IDS-135-M-2X-25.4-* | 25.4 | 12.7 | 0.70±0.15 | 42.5±1.2 |
IDS-135-M-2X-38.1-* | 38.1 | 19.1 | 0.70±0.15 | 63.2±1.2 |
IDS-135-M-2X-50.8-* | 50.8 | 25.4 | 0.73±0.15 | 83.9±1.5 |
IDS-135-M-2X-76.2-* | 76.2 | 38.1 | 0.73±0.15 | 125.3±1.5 |
Shrink ratio: 3:1 | ||||
IDS-135-M-3X-2.4-* | 2.4 | 0.79 | 0.57±0.12 | 5.0±0.5 |
IDS-135-M-3X-3.2-* | 3.2 | 1.07 | 0.61±0.12 | 6.5±0.5 |
IDS-135-M-3X-4.8-* | 4.8 | 1.57 | 0.67±0.12 | 8.9±0.6 |
IDS-135-M-3X-6.4-* | 6.4 | 2.11 | 0.71±0.15 | 11.5±0.7 |
IDS-135-M-3X-9.5-* | 9.5 | 3.18 | 0.77±0.15 | 16.7±0.8 |
IDS-135-M-3X-12.7-* | 12.7 | 4.22 | 0.80±0.15 | 21.8±0.8 |
IDS-135-M-2X-19.1-* | 19.1 | 6.35 | 0.84±0.17 | 32.2±1.0 |
IDS-135-M-2X-25.4-* | 25.4 | 8.46 | 0.86±0.17 | 42.5±1.2 |
IDS-135-M-2X-38.1-* | 38.1 | 12.70 | 0.89±0.18 | 63.2±1.2 |
IDS-135-M-2X-50.8-* | 50.8 | 17.00 | 0.90±0.18 | 83.9±1.5 |
IDS-135-M-2X-76.2-* | 76.2 | 25.40 | 0.92±0.18 | 125.3±1.5 |
Order description: Please order according to the product code description in the attached table, such as IDS-135-M-2X-9.5-50-0.25K-4-S0 | ||||
*Color: white (-9), yellow (-4), other colors brown (-1), red (-2), orange (-3), light yellow (-4A), green (-5), blue ( -6), purple (-7), gray (-8), white (-9) optional |
Keyword:
IDS-135 Military standard polyolefin heat shrinkable marking sleeve
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1