

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S3(t) Double-wall flame-retardant polyolefin heat shrinkable tubing
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
Double-wall heat-shrinkable tube, the outer layer is made of radiation cross-linked flame-retardant polyolefin material, and the inner layer is made of hot melt adhesive; flame retardant conforms to UL224 VW-1; used for insulation and sealing protection of wire connections, terminal crimping or electronic components . |
Features | |||
Operating temperature: -40~125 ℃ | |||
Minimum full shrinkage temperature: 125 ℃ | |||
Shrink ratio: 2:1 & 3:1 & 4:1 | |||
Standard color: black, others can be customized | |||
Environmental protection, flame retardant | |||
UL224: E341796 |
Technical Data | |||
Property | Test Method | Value | |
Tensile Strength | ASTM D2671 | ≥ 12 MPa | |
Breakdown elongation | ASTM D2671 | ≥ 300% | |
Aging(158℃/168hrs) Tensile Strength Breakdown elongation |
ASTM D2671 | ≥ 10 MPa ≥ 200% |
|
Water absorption(23℃/24hrs) | ASTM D2671 | ≤ 0.5% | |
Low temperature flexibility(-55℃/4hrs) | ASTM D2671 | No cracks | |
Heat shock(250℃/4hrs) | ASTM D2671 | No dripping and no flow (outer layer) | |
Dielectric strength | ASTM D2671 | ≥ 12 kV/mm | |
Volume resistivity | ASTM D2671 | ≥ 1×1014Ω.cm | |
Withstand voltage | AC2500V,60S | No breakdown | |
Aging(158℃/168hrs) Withstand voltage |
ASTM D2671 | No breakdown |
|
Flame resistance (outer layer) | UL224 | VW-1 | |
Copper corrosion(158℃/16hrs) | ASTM D2671 | No corrosion |
Dimension | ||||
Size | As supplied(mm) | After shrink (mm) | ||
S3(t) | Diameter(Min.) | Diameter(Max.) | Total W T(reference) | Glue W T(reference) |
Shrink ratio 3:1 | ||||
3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.5 |
4.8/1.6 | 4.8 | 1.6 | 1.0 | 0.5 |
6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 |
7.9/2.6 | 7.9 | 2.6 | 1.3 | 0.6 |
9.5/3.2 | 9.5 | 3.2 | 1.4 | 0.6 |
12.7/4.2 | 12.7 | 4.2 | 1.7 | 0.7 |
15/5 | 15.0 | 5.0 | 1.8 | 0.7 |
19.1/6 | 19.1 | 6.0 | 2.2 | 0.8 |
25.4/8 | 25.4 | 8.0 | 2.4 | 1.0 |
30/10 | 30.0 | 10.0 | 2.5 | 1.0 |
39/13 | 39.0 | 13.0 | 2.5 | 1.0 |
Shrink ratio 3:1 | ||||
4/1 | 4.0 | 1.0 | 1.0 | 0.5 |
6/1.5 | 6.0 | 1.5 | 1.0 | 0.5 |
8/2 | 8.0 | 2.0 | 1.2 | 0.5 |
12/3 | 12.0 | 3.0 | 1.4 | 0.6 |
16/4 | 16.0 | 4.0 | 1.7 | 0.7 |
24/6 | 24.0 | 6.0 | 2.2 | 0.8 |
32/8 | 32.0 | 8.0 | 2.4 | 1.0 |
52/13 | 52.0 | 13.0 | 2.5 | 1.0 |
Shrink ratio 2:1 | ||||
3.2/1.6 | 3.2 | 1.6 | 0.9 | 0.4 |
4.8/2.4 | 4.8 | 2.0 | 1.2 | 0.5 |
6.4/2.6 | 6.4 | 2.6 | 1.2 | 0.5 |
7.9/3.2 | 7.9 | 3.2 | 1.3 | 0.6 |
9.5/4 | 9.5 | 4.0 | 1.3 | 0.6 |
12.7/5 | 12.7 | 5.0 | 1.4 | 0.6 |
15/6 | 15.0 | 6.0 | 1.4 | 0.7 |
19.1/8 | 19.1 | 8.0 | 1.8 | 0.7 |
25.4/10 | 25.4 | 10.0 | 1.8 | 0.8 |
28/13 | 28.0 | 13.0 | 2.0 | 0.8 |
39/16 | 39.0 | 16.0 | 2.1 | 0.9 |
50/20 | 50.0 | 20.0 | 2.2 | 0.9 |
Ordering instructions: Please order according to "model-specification-color", such as S3(t)-9.5/3.2-0 | ||||
Color: black (-0), red (-2), orange (-3), yellow (-4), green (-5), blue (-6), purple (-7), gray ( -8), white (-9), transparent (-X), etc. |
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1