

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
S4 6:1 heat shrinkable tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | |||
Cross-linked polyolefin material, single-wall or double-wall tape is optional. It is suitable for heat-shrink covering protection and fixed connection in application scenarios with great difference in size, such as cable middle connection and terminal connection, irregular shape cable joints and electrical components, etc. |
Features | |||
Operating temperature: -55~105℃ | |||
Minimum full shrinkage temperature: 125 ℃ | |||
Single wall or double wall with glue optional | |||
Halogen-free environmental protection | |||
Shrink ratio:6:1 | |||
Colour: Black |
Technical Data | ||||
Property | Test Method | Value | ||
Tensile Strength | ASTM D2671 | ≥ 14 MPa | ||
Breakdown elongation | ASTM D2671 | ≥ 400% | ||
Aging(136℃/168hrs) Tensile Strength Breakdown elongation |
ASTM D2671 | ≥ 12 MPa ≥ 350% |
||
Water absorption(23℃/24hrs) | ASTM D570 | ≤ 0.3% | ||
Low temperature flexibility(-55℃/4h) | ASTM D2671 | No cracks | ||
Heat shock(200℃/4hrs) | ASTM D2671 | No drips, no flow, no cracks | ||
Dielectric strength | ASTM D2671 | ≥ 15 kV/mm | ||
Volume resistivity | ASTM D2671 | ≥ 1.0×1014 Ω·cm |
Dimension | ||||
Size | As supplied(mm) | After shrink(mm) | Supplied length | |
S4 | Diameter(Min.) | Diameter(with glue/Max.) | W T(no glue/nomal) | m/pc |
19/3.5 | 19 | 3.2 | 3.3 | ≤1.22 |
33/5.5 | 33 | 5.5 | 3.8 | ≤1.22 |
45/7.5 | 45 | 7.5 | 4.2 | ≤1.22 |
55/9.5 | 55 | 9.2 | 4.7 | ≤1.22 |
66/11 | 66 | 11.0 | 5.0 | ≤1.22 |
75/13 | 76 | 12.7 | 5.0 | ≤1.22 |
85/15 | 87 | 14.5 | 5.2 | ≤1.22 |
115/20 | 115 | 19.2 | 5.4 | ≤1.22 |
160/28 | 160 | 26.6 | 5.8 | ≤1.22 |
175/30 | 178 | 29.6 | 6.0 | ≤1.22 |
235/40 | 235 | 40.0 | 6.5 | ≤1.22 |
Keyword:
S4 6:1 heat shrinkable tube
Scan the QR code to read on your phone
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1