

分类出来
-
Heat shrink products for automotive parts
-
Heat shrink products in military and aerospace fields
-
Thin Wall Single Wall Heat Shrink Products
-
Heat shrink products for marking
-
Heat shrink products for communication
-
Medium and heavy wall with glue or without glue heat shrink products
-
Power cable accessories and other heat shrink products
-
Busbar insulation heat shrink products for power switchgear
-
Heat shrink products for power transmission and Tubular busbar
-
Heat Shrink Terminal Products
-
Other heat shrink products
-
Braided Sleeve for Automotive
-
Braided Sleeve for Military
Number of views:
1000
IDS-HF125 Halogen Free flame retardant Polyolefin Heat Shrink Tube for Marks
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Heat shrink products for marking
Quantity
-
+
Stock:
0
1
Detail
Size specification
Introduction | ||||
Halogen-free flame-retardant cross-linked polyolefin heat-shrinkable marking sleeve; conforms to SAE AS 81531 4.6.2, EN45545-2 2013 R22/R23, RoHS, etc.; can be printed with a thermal transfer printer or a laser engraving machine according to the requirements of use Marking; Marking is scratch-resistant and solvent-resistant, and the marking effect is long-lasting; for patch products, you can choose to cut the 50mm long product with two or three equal parts of the tooth suture to adapt to the short marking situation and reduce the use of the marking tube, save costs. |
Features | |
Operating temperature: -55~125 ℃ | |
Minimum full shrinkage temperature: 135 ℃ | |
Shrink ratio: 2:1 | |
EN45545-2 2013 R22/R23 compliant |
Technical Data | ||||
Property | Test Method | Value | ||
Longitudinal change rate | ASTM D 2671 | -10%/+5% | ||
Tensile strength | ASTM D2671 | ≥10.3MPa | ||
Breakdown elongation | ASTM D2671 | ≥200% | ||
Aging(136℃/168hrs) Breakdown Elongation |
ASTM D2671 | ≥100% | ||
Low temperature flexibility (-55℃/4hrs) | ASTM D2671 | No Cracking | ||
Heat shock(200℃/4hrs) | ASTM D2671 | No drips, no flow, no cracks | ||
Water absorption(23℃/24hrs) | ASTM D2671 | ≤1.0% | ||
Withstand voltage | ASTM D2671 | AC2500V×60S,No breakdown | ||
Dielectric strength | ASTM D2671 | ≥19.7kV/mm | ||
Volume resistivity | ASTM D2671 | ≥1.0×1014Ω·cm | ||
Flame retardant | ASTM D2671 Method B | Self-extinguishing within 60s after leaving the fire | ||
Copper corrosion | ASTM D2671 | No corrosion | ||
Printing performance | SAE AS5942 MIL-STD-202 |
50 erasers, the logo is identifiable Wipe back and forth 30 times, the logo is identifiable |
||
Liquid resistance(23℃/24hrs) | SAE AS5942 | Recognizable printing logo |
Dimensions | ||||
Product choice | As supplied(mm) | After free recovered(mm) | Flat tube width | |
ID(Min) | ID(Max.) | Wall thickness | W(mm) | |
IDS-HF125-M-2X-1.6-* | 1.6 | 0.8 | 0.45±0.08 | 3.7±0.4 |
IDS-HF125-M-2X-2.4-* | 2.4 | 1.2 | 0.50±0.10 | 5.0±0.5 |
IDS-HF125-M-2X-3.2-* | 3.2 | 1.6 | 0.50±0.10 | 6.5±0.5 |
IDS-HF125-M-2X-4.8-* | 4.8 | 2.4 | 0.55±0.11 | 8.9±0.6 |
IDS-HF125-M-2X-6.4-* | 6.4 | 3.2 | 0.55±0.11 | 11.5±0.7 |
IDS-HF125-M-2X-9.5-* | 9.5 | 4.8 | 0.60±0.12 | 16.7±0.8 |
IDS-HF125-M-2X-12.7-* | 12.7 | 6.4 | 0.60±0.12 | 21.8±0.8 |
IDS-HF125-M-2X-19.1-* | 19.1 | 9.5 | 0.70±0.15 | 32.2±1.0 |
IDS-HF125-M-2X-25.4-* | 25.4 | 12.7 | 0.70±0.15 | 42.5±1.2 |
IDS-HF125-M-2X-38.1-* | 38.1 | 19.1 | 0.70±0.15 | 63.2±1.2 |
IDS-HF125-M-2X-50.8-* | 50.8 | 25.4 | 0.73±0.15 | 83.9±1.5 |
IDS-HF125-M-2X-76.2-* | 76.2 | 38.1 | 0.73±0.15 | 125.3±1.5 |
Ordering instructions: Please order according to the product code instructions in the attached table, such as IDS-HF125-M-2X-9.5-50-0.25K-4-S0 | ||||
*Color: white (-9), yellow (-4), other colors brown (-1), red (-2), orange (-3), light yellow (-4A), green (-5), blue ( -6), purple (-7), gray (-8), white (-9) optional |
Scan the QR code to read on your phone
Previous
None
About
Contact
Address: Tangjia Industrial Park, Shihe Street, Puwan New District, Dalian
Tel: 0411-87166661 87166662 0411-87166663 87166665
International line: +86-411-87166669
E-mail: upolymer@upolymer.com
Copyright: Union Polymer Material Co., Ltd. Powerby:300.cn dalian 辽ICP备05006450号-1